ราคา 17,500.00 บาท
ประกัน 1 ปี
ปรึกษาด้านเทคนิก
| Technical Data | |
| Model | PTZ320 |
| Image Sensor | 1/2.8" CMOS, 2.14 MP |
| Lens | 20x, f=4.7~94.0mm, F1.6~F3.5 |
| Digital Zoom | 8X |
| Field Of View | 59.5°~2.9° |
| Focus | Auto/Manual/PTZ Trigger/One Push Trigger |
| Min. Illumination | 0.5Lux |
| Shutter Speed | 1/60s~1/10,000s |
| Gain | Auto/Manual |
| White Balance | Auto/One Push/Manual/Auto Tracking/Static |
| AE Control | Auto/Manual/Shutter Priority/Iris Priority/Bright Priority |
| S/N | ≥50dB |
| DNR | 2D/3D |
| BLC | Support |
| PTZ | |
| Pan Angle | -170°~+170°;0.1°~120°/s |
| Tilt Angle | -30°~+90°;0.1°~80°/s |
| Preset Number | 256 |
| Menu | Support |
| Image Flip | Support |
| Interface | |
| HDMI | 1 channel HDMI |
| Network | RJ45(10M/100M) |
| 1.Up to 1080P30 | |
| 2.Image compression H.264/H.265 | |
| 3.Support HTTP/TCP/UDP/RTSP/RTMP/ONVIF | |
| 4.Support AAC | |
| 5.Support dual streaming | |
| USB | 1 channel USB 2.0 |
| Audio Interface | 1 channel LINE IN |
| Control Interface | 1 channel RS-232 IN, 1 channel RS-232 OUT |
| Power | DC12V |
| General | |
| Protocols | VISCA (support daisy chain)/PELCO-P/PELCO-D |
| Addresses | DC12V |
| Power Consumption | <18W |
| Working Environment | Temperature:0°C ~ + 40°C;Relative Humidity:10%RH ~ 90%RH |
| Storage Environment | Temperature:-20°C ~ +60°C;Relative Humidity:10%RH ~ 95%RH |
| Dimensions | 243mm×145mm×163mm(W*D*H) |
| Weight | 1.2kg |
| Color | Grey |
ไม่พบข้อมูล